Allen Michael Doyle (born July 26, 1948) is an American professional golfer. Though a talented golfer, Doyle elected not to turn pro after graduating from Vermont's Norwich University. He moved to the south where he owned and operated a driving range in Georgia. In his free time he played in elite amateur events, winning the Georgia Amateur and Sunnehanna Amateur several times each. At the age of 46, Doyle turned professional and had extraordinary success as a pro, winning three events on the Nike Tour and 11 events on the Champions Tour, including the U.S. Senior Open twice.
Doyle moved to the south after college and settled in Georgia. He won the Georgia Amateur and Sunnehanna Amateur several times over the course of his amateur career.
Doyle became eligible to play on the Senior PGA Tour when he turned 50 in July 1998 and won four official money events in 1999, including the Senior PGA Championship. In 2001, he won his second senior major, the Senior Players Championship, and led the tour on the money list. In 2005, he claimed a third major at the U.S. Senior Open, coming behind from a nine stroke deficit with a 63 in the final round. He successfully defended his U.S. Senior Open title in 2006 by defeating Tom Watson at Prairie Dunes Country Club and becoming the oldest U.S. Senior Open Champion at 57 years, 11 months and 17 days. His career earnings on the Champions Tour at the time of his retirement is listed as $13,401,250.
Doyle owns and operates The Doyle Golf Center driving range in La Grange, Georgia. As a philanthropist, Doyle has donated over $1,000,000 to various charities including family members of slain rescuers of the 9/11 attacks.
Tour Championships (1) |
Other Nike Tour (2) |
1 | Apr 9, 1995 | Nike Mississippi Gulf Coast Classic | −15 (66-70-67-70=273) | Playoff | Franklin Langham |
2 | Aug 27, 1995 | Nike Texarkana Open | −19 (66-70-66-66=269) | 1 stroke | Gary Rusnak |
3 | Oct 22, 1995 | Nike Tour Championship | −5 (72-68-72-71=283) | Playoff | John Maginnes |
Nike Tour playoff record (2–0)
1 | 1995 | Nike Mississippi Gulf Coast Classic | Franklin Langham | Won with par on second extra hole |
2 | 1995 | Nike Tour Championship | John Maginnes | Won with par on first extra hole |
Champions Tour major championships (4) |
Other Champions Tour (7) |
1 | Feb 28, 1999 | ACE Group Classic | −13 (64-70-69=203) | 5 strokes | Vicente Fernández |
2 | Apr 18, 1999 | PGA Seniors' Championship | −14 (70-71-69-64=274) | 2 strokes | Vicente Fernández |
3 | Jun 6, 1999 | Cadillac NFL Golf Classic | −12 (67-66-71=204) | Playoff | Joe Inman |
4 | Sep 5, 1999 | TD Waterhouse Championship | −12 (66-70-65=198) | 2 strokes | Ed Dougherty |
5 | Mar 5, 2000 | Toshiba Senior Classic | −6 (67-69=136)* | 1 stroke | Jim Thorpe, Howard Twitty |
6 | Jul 15, 2001 | Ford Senior Players Championship | −15 (67-69-70-67=273) | Playoff | Doug Tewell |
7 | Jul 29, 2001 | State Farm Senior Classic | −11 (73-65-67=205) | Playoff | Bruce Fleisher |
8 | Aug 3, 2003 | FleetBoston Classic | −15 (68-63-67=198) | 3 strokes | Bruce Fleisher, Bob Gilder |
9 | Jun 13, 2004 | Bayer Advantage Celebrity Pro-Am | −13 (65-66=131)* | 1 stroke | Jerry Pate |
10 | Jul 31, 2005 | U.S. Senior Open | −10 (71-67-73-63=274) | 1 stroke | Loren Roberts, D. A. Weibring |
11 | Jul 9, 2006 | U.S. Senior Open (2) | −8 (69-68-67-68=272) | 2 strokes | Tom Watson |
Champions Tour playoff record (3–2)
1 | 1999 | Toshiba Senior Classic | Al Geiberger, John Jacobs, Gary McCord | McCord won with birdie on fifth extra hole Doyle and Geiberger eliminated by eagle on first hole |
2 | 1999Cadillac NFL Golf Classic | Joe Inman | Won with birdie on fourth extra hole | |
3 | 2001 | NFL Golf Classic | John Schroeder | Lost to par on second extra hole |
4 | 2001 | Ford Senior Players Championship | Doug Tewell | Won with par on first extra hole |
5 | 2001 | State Farm Senior Classic | Bruce Fleisher | Won with par on third extra hole |
U.S. Open | CUT |
U.S. Open | CUT | CUT |
Vicente Fernández |
Doug Tewell |
Loren Roberts, D. A. Weibring |
Tom Watson |
Senior PGA Championship | 1 | T17 | 4 | T15 | T7 | T13 | T6 | T23 | T68 | T53 | T57 | |||
The Tradition | 68 | T10 | T16 | T42 | T2 | T36 | T25 | 73 | T52 | T25 | 65 | T53 | T67 | |
Senior Players Championship | T19 | T12 | 1 | T12 | T15 | T9 | T5 | T45 | T46 | T59 | T43 | |||
U.S. Senior Open | T13 | T8 | T4 | T7 | T4 | T42 | 1 | 1 | CUT | CUT | CUT | T38 | CUT |
CUT = missed the halfway cut
"T" indicates a tie for a place
Note: Allen never played in The Senior Open Championship.
|
|